Cargo truck Amico
1
Engine power 400 horsepower
2
EURO 5 EEV standard
3
Powerful - Safe and Die Hard

Car specifications table
Model | AMICO M1929C (4×2) |
CVW gross load | 19000 kg |
Vehicle dimensions: length, width, height (mm) | 9100*3100*2490 |
Engine | Weichai Power Co., Ltd.(WP12.400E50) |
Engine volume | 11596 cc |
Number of cylinders | 6 cylinders - linear |
Number of valves | 24 |
Engine power | 400 horsepower |
Torque | 1920 Nm |
Emission standard | EURO 5 EEV |
Transmission | Fully synchronized 14 gears (12+2) manual |
Clutch | Dry single plate diaphragm spring |
Axles | Front: One piece solid - 8 tons Rear: Central reducer with hub reducer - 16 tons |
Suspension system | Front: parabolic spring + wave-absorbing shaft + telescopic spring support Rear: multi-layer steel flat spring + wave-absorbing shaft |
Chassis | Two-layer classified Ladder Frame Chassis |
Steering wheel | Hydraulic steering systems ZF8098 |
Cabin suspension | ZF Telescopic shock absorber configuration (front and rear) |
Fuel consumption | 198.1 g/kWh |
Braking systems | ABS+EBD |
Tire size | 315/80R22.5 |
Fuel type | Gasoline |
Anti-theft system | Anti-Theft Steering Wheel Lock |
Driver seat system | Pneumatic |
Passenger capacity | 2 people |
Equipment and facilities
✔ Equipment and facilities | ✔ All steel |
✔ Fold forward | ✔ ✔ Pneumatic seat |
✔ Double-walled and isolated room | ✔ Bed |
✔ Seat belt | ✔ Big box under the bed for different uses |
✔ Central lock | ✔ Electric windows |
✔ 4 mirrors | ✔ Mirror heater |
✔ CD PLAYER, radio and monitor | ✔ Heating and cooling system |
✔ Tachograph and in-situ heater | ✔ Double Wheel & Air Compressors |
✔ Park: spring energy- Compressed-air energy | ✔ Exhaust pipe muffler |