New Die Hard Amico truck 2631
1
Engine power 400 horsepower
2
EURO 5 EEV standard
3
Powerful - Safe and Die Hard
Car specifications table
| Vehicle Trade Name | AMICO M2631D NEW |
| Dimensions overall length(mm) | 7600*2520*3285 |
| Dimensions wheelbase (mm) | 3775 |
| Weight(kg) GVW | 26000 |
| Performance (laden) drive | 6*4 |
| Engine brand | WEI CHAI |
| Engine model | WP12.400E50 |
| Engine type | 6 cylinder in-line,hydrocooling,4valves, ,turbocharging,intercooling |
| Engine displacement(L) | 11.596L |
| Engine emission | EURO 5 |
| Engine exhaust aftertreatment | SCR |
| Engine Max. power(kw/rpm) | 289@1900 |
| Engine Max.Torque(N.m@rpm) | 1920@(1000-1400) |
| Engine fuel | Diesel |
| Engine auxiliary brake | Exhaust and engine retarder brake |
| Gearbox brand | FAST |
| Gearbox model | Full synchronized 12JSD200T-B |
| Gearbox gear | (12+2) gear manual |
| Steering brand | ZF |
| Steering type | Recirculating ball type hydraulic power steering |
| Suspension front | 3 piece parabola structure leaf spring, ZF shock absorber, stabilizer |
| Suspension rear | Multi-leaf spring 12, with stabilizer bar |
| Axle Front Axle Rated load(kg) | 8000 |
| Axle Middle Axle Rated load(kg) | 16000 |
| Axle Rear Axle Rated load(kg) | 16000 |
| Cabin suspension | Front/Rear suspension use helical spring + accumulator shock absorber structure |
| Brake type | Drum brake |
| Brake stability control system | EBS + ESC + AEBS (Advanced Emergency Braking system) + LDWS (Lane Departure Warning System) + FCW (Front Collision Warning system) |
| Brake auxiliary brake | Exhaust and engine retarder brake |
| Electrics circuit voltage(V) | 24 |
| Electrics alternator(V) | 28 |
| Electrics battery(Ah) | 165 |
| Wheel&Tyre size | 315/80R22.5 |
| Wheel&Tyre Rim/Material | Steel |
| Wheel&Tyre quantity | 10+1 |
| Tanks fuel tank Volume(L) | 550 |
| Tanks urea tank volume(L) | 35 |
Equipment and facilities
| ✔ Adjustable pneumatic seat | ✔ Double-walled and isolated room |
| ✔ Bed | ✔ Seat belt |
| ✔ Big box under the bed for different uses | ✔ Central lock |
| ✔ Electric windows | ✔ 4 mirrors |
| ✔ Mirror heater | ✔ CD PLAYER, radio and monitor |
| ✔ Heating and cooling system | ✔ Tachograph and in-situ heater |
| ✔ Double Wheel & Air Compressors | ✔ Park: spring energy- Compressed-air energy |
| ✔ Exhaust pipe muffler |









